Regupol® resist
Product and Technical Details

Technical Details
| Material | PUR-bonded rubber granules |
| Specific Weight | approx. 730 kg/m³ |
| Dimensions | 2,300 x 1,150 mm (per tile) 1,250 mm (sheet width) Thicknesses 6, 8, 10, 12, 15, 20 mm, intermediate thicknesses on request |
| Low-Temperature Stability | to –40 °C |
| Thermostability | to +300 °C (short-term) When installing under bituminous base course/hot bitumen, please keep the linear thermal expansion coefficient in mind (for further information please feel free to contact BSW). |
| Shore Hardness | A = 48 |
| Tensile Strength | under tensile load QR = 0.33 N/mm², DIN 53571 |
| Elongation at Break | YR = 36 % |
| Shear Strength | TaB = 5.4 N/mm² |
| Compression Stress | at 25% deformation 0.70 N/mm², DIN EN ISO 3386/2 |
| Static Rigidity | at 10% pressing s = 105 MN/m³ |
| Static Modulus of Elasticity | E = 0.90 N/mm² |
| Thermal Conductivity | arithmetic value AZ = 0.14 W/mK |
| Reaction to Fire Classification | B2 in line with DIN 4102 |
| Coefficient of Thermal Expansion | approx. 23.1 10-5 °C |
| Migration of Plasticisers | Regupol® resist installed on foil must be covered with gravel, sand, humus, concrete tiles, etc. due to potential migration of plasticisers. Long-term compatible speciality products are available for this problem. We would be pleased to provide you with advice. |
| Resistance to Vapour Diffusion | 21.6 µ |
Delivery Format
| Tiles 2,300 x 1,150 mm | Standard with rolls, 1,250 m | ||||
| Thickness in mm | Quantity in m² | No. per Palette | Delivery Format | Thickness | Length/Quantity per Palette |
| 6 | 222.18 | 84 | on Euro Palette | 6 mm | 10 r. m. = 137.5 m² |
| 8 | 158.70 | 60 | 8 mm | 8 r. m. = 110.0 m² | |
| 10 | 132.70 | 50 | 10 mm | 6 r. m. = 82.5 m² | |
| 12 | 105.80 | 40 | |||
| 15 | 92.58 | 35 | |||
| 20 | 66.13 | 25 | |||
Application Areas
Flat Roofs: under gravel, flower pots, slab paving, roof plantings, etc.
Terraces and Balconies: under concrete slabs, (wooden) tiles, etc.
Parking Decks: under concrete or bituminous surfacing
Inverted Roofs: under gravel, slab paving, raised floors, etc.
Building Construction and Civil Engineering: for concrete construction, bridge construction, covered parking decks, underground car parks, head race tunnels, tunnel constructions, avalanche galleries, bunkers, hangars, ammunition dumps
Pipeline Construction: for covering of dome-shaped cuts and pipelines made of concrete, metal or synthetic material
Modular Houses and Construction of Preassembled Units: for partition walls, soundproofing sandwich elements and doors (soundproofing)
Air Duct Construction: as soundproofing material for the outer lining of ducts made of steet metal, asbestos cement, synthetics, etc.
Membranes: for protection of bituminous waterproof sheeting, synthetic sheeting
Insulating Materials: to protect insulation materials such as polystyrene, polyurethane, glass and mineral fibres, etc.
