Recoflex®
Product Details
Product Specification
Emission values
According to emission tests performed by LGA Qualitest GmbH, Nürnberg, Test Report No. QIWQ 7741188, 2004
Formaldehyde emission | 0.005 ppm | Permissible maximum value for wood material (E1) according to chemical prohibition law = 0.1 ppm Legal requirements fulfilled. |
---|---|---|
Effects on formaldehyde emission in composite material | It is now possible to laminate fewer panels to another while maintaining the same thickness of the molded part, with Recoflex core. This additionally reduces the formaldehyde emission when 2-component glues containing formaldehyde are used by reducing the quantity of glue. | |
Emission of volatile organic compounds | CMT substances, all < 1 µg/m³ VOC 90 µg/m³ of these BTEX aromatics < 1 µg/m³ | Legal requirements fulfilled (RAL-UZ 38). |
Combustion characteristics
according to test performed by Siemens AG, A&D SP, Report 2004-1776
Combustibility class | S3 | E DIN 5510-2:2003-9 |
---|---|---|
Smoke development class | SR 2 | |
Drop forming capacity, class | ST 2 | |
Fire classification | B 2 | DIN 4102 |
Heat conductivity | according to MFPA, Weimar | DIN 52612-1:1979-09 |
Heat conductivity | At 10 average temperature ë10 = 0.0836 W/mK temperature difference on surface of two outer size: 10.2°C | |
Heat conductivity | Styropor 0.03 | |
Heat conductivity | Wood 0.13 | |
Heat conductivity | Concrete 1.40 | |
Heat transmission resistance | 1/Λ = 0.19 m²K/W |
Volume change in water after 72 hours
Own test BSW
Material | Thickness at start | Thickness after 72 hours | Thickness in % | Increase in % |
---|---|---|---|---|
Recoflex | 16.6 mm | 16.7 mm | 100.6% | < 0.6% |
MDF panel | 19.3 mm | 23.3 mm | 120.7% | 20.7% |
Particle board | 19.0 mm | 23.4 mm | 123.2 % | 23.2% |
Breaking strength test
Material | Recoflex 16 mm, veneered on both sides |
---|---|
Test standard | EN 3310 |
Type of test | 3-point bending tests |
Test velocity | 20 mm/min |
Support width | 380 mm |
Compare particle board 19 mm = E module 2,000 N/mm²
Compare MDF panel = E module 2,200 N/mm²
t mm | b mm | Breaking force N | Resistance to bending N/mm² | E module N/mm² | t test s | Veneer thickness mm |
---|---|---|---|---|---|---|
19.3 | 50.0 | 508 | 15.5 | 2354 | 37 | 1.4 |
18.4 | 49.7 | 556 | 18.8 | 2661 | 40 | 1.4 |
18.5 | 49.7 | 516 | 17.4 | 2685 | 37 | 1.4 |
20.1 | 50.0 | 778 | 21.9 | 2583 | 52 | 2.4 |
20.1 | 49.8 | 811 | 23.0 | 2838 | 53 | 2.4 |
20.2 | 50.3 | 833 | 23.2 | 2744 | 56 | 2.4 |
16.8 | 49.6 | 292 | 11.9 | 1648 | 37 | 0.5 laminated |
16.7 | 50.2 | 267 | 10.9 | 1634 | 33 | 0.5 laminated |
16.7 | 50.2 | 264 | 10.8 | 1602 | 34 | 0.5 laminated |
17.1 | 50.2 | 218 | 8.5 | 1762 | 20 | 0.5 |
17.3 | 50.3 | 211 | 8.0 | 1675 | 20 | 0.5 |
17.1 | 50.4 | 254 | 9.8 | 1709 | 27 | 0.5 |
Permanent impression following static load
according to CATAS, Italy
Recoflex unplanked | 3.2 mm | EN 433/94 |
---|---|---|
Permanent impression following static load, Recoflex planked on both sides with HPL plastic laminate | 0.06 mm | EN 433/94 |
Permanent impression following static load, Recoflex planked on both sides with wood veneer | 0.16 mm | EN 433/94 |