Regupol® Bollards
Product Details
Material | PUR-bonded rubber granules, solid-coloured |
---|---|
Composition | Post available in two lengths, circular seat is mounted by gluing onto the mounted post |
Installation | Setting into a natural base or ready-mixed concrete foundation |
Application Areas | As a barrier for vehicles, speed reducer for bicycles, zoning different areas in a public area, as a seat in playgrounds |
Dimensions | Weight | Colours |
---|---|---|
Post diameter 200 mm | Red Brown | |
Post diameter 400 mm | Red Brown | |
Seat height 100 mm | Red Brown | |
Total height 1.250 mm - post: 1.150 mm | approx. 40,2 kg/unit | Red Brown |
Total height 650 mm - post: 550 mm | approx. 24,5 kg/unit | Red Brown |
Tolerances : length/width +/- 1 % / thicknes +/- 2 mm
Annex XVII Entry 50 REACH contains requirements for articles accessible for the general public. We therefore ask our customers to check whether the intended use of products bought from us complies with this legislation.