Downloads
IAAF Certificates
IAAF Certificates Class I
Athletic Tracks IAAF Certificates Class I | |
---|---|
IAAF Certificate Regupol® AG Qinhuangdao Training Centre, Qinhuangdao, China (pdf) (415.29 KB) | Download |
IAAF Certificate Regupol AG Jinzhou Binhai Sports Center, China (pdf) (404.02 KB) | Download |
IAAF Certificate Regupol AG Hebei Olympic Stadium, China (pdf) (423.20 KB) | Download |
IAAF Certificate Regupol AG Ordos Sports Center, China (pdf) (181.53 KB) | Download |
IAAF Certificate Regupol AG Sao Bernardo do Campo, Brazil (pdf) (414.56 KB) | Download |
IAAF Certificate Regupol AG Jinxiu Stadium, China (pdf) (419.64 KB) | Download |
IAAF Certificate Regupol AG Göteborg, Sweden (pdf) (0.00 B) | Download |
IAAF Certificate Regupol AG Nanchang, China (pdf) (396.19 KB) | Download |
IAAF Certificate Regupol Compact Kuala Lumpur, Malaysia (pdf) (403.71 KB) | Download |
IAAF Certificate Regupol AG Estadio Icaro De Castro Mello, Brazil (pdf) (393.66 KB) | Download |
IAAF Certificates Regupol AG National Stadium Kingston, Jamaica (pdf) (390.37 KB) | Download |
IAAF Certificate Regupol AG COTP Sao Paulo, Brazil (pdf) (228.31 KB) | Download |
IAAF Certificate Regupol Compact Olympic Stadium Berlin, Germany (pdf) (268.23 KB) | Download |
IAAF Certificate Regupol AG Xinjiang Sports Centre Urumqi, China (pdf) (92.38 KB) | Download |
IAAF Certificate Regupol AG Aleppo International Stadium Syria (pdf) (222.29 KB) | Download |
IAAF Certificate Regupol AG Sport Palace Olimpiyski Moscow, Russia (pdf) (38.81 KB) | Download |
IAAF Certificate Regupol Compact Busan, Korea (pdf) (309.64 KB) | Download |
IAAF Certificates Class II
Athletic Tracks IAAF Certificates Class II | |
---|---|
IAAF Certificate Regupol AG Sultan Qaboos Youth Complex, Oman (pdf) (389.46 KB) | Download |
IAAF Certificate Regupol PD U Central de Excelencia do Esporte Estadio Olimpico Ludovico, Brazil (pdf) (402.24 KB) | Download |
IAAF Certificate Regupol AG Universade Federal de Sergipe, Brazil (pdf) (388.19 KB) | Download |
IAAF Certificate Regupol AG Centro de Formacao Olimpica do Nordeste, Brazil (pdf) (391.56 KB) | Download |
IAAF Certificate Regupol AG G.C. Foster College Running Track, Jamaica (pdf) (409.76 KB) | Download |
IAAF Certificate Regupol AG Seisa Ramabodu Stadium, South Africa (pdf) (411.88 KB) | Download |
IAAF Certificate Regupol AG Francistown Stadium, Francistown, Botswana (pdf) (410.88 KB) | Download |
IAAF Certificate Regupol AG Stadion Fik Unimed, Indonesia (pdf) (381.00 KB) | Download |
IAAF Certificate Regupol AG Dwight Yorke Stadium, Trinidad and Tobago (pdf) (396.89 KB) | Download |
IAAF Certificate Regupol AG Leonora Community Centre Ground, Guyana (395.83 KB) | Download |
IAAF Certificate Regupol AG Dubai Police Club, United Arab Emirates (pdf) (373.47 KB) | Download |
IAAF Certificate Regupol AG Estadio Daniel Villa Zapata, Colombia (pdf) (383.68 KB) | Download |
IAAF Certificate Regupol AG Running Track at Directorate of Military Sports, United Arab Emirates (pdf) (407.67 KB) | Download |
IAAF Certificate Regupol AG Centro Esportivo David Jose Fleck, Brazil (pdf) (386.04 KB) | Download |
IAAF Certificate Regupol AG Stadion Olahtaga University of Indonesia, Indonesia (pdf) (402.50 KB) | Download |
IAAF Certificate Regupol AG Ryan Brathwaite Athletics Track, Barbados (pdf) (378.06 KB) | Download |
IAAF Certificate Regupol AG Green Point Athletics Stadium, South Africa (pdf) (248.45 KB) | Download |
IAAF Certificate Regupol AG Sultan Quaboos Sports Complex, Oman (pdf) (382.01 KB) | Download |
IAAF Certificate Regupol AG Centro de Atletismo Cabo Alcides, Brazil (pdf) (379.74 KB) | Download |
IAAF Certificate Regupol AG Estadio de Atletismo de Santander De Quilichao, Colombia (pdf) (378.92 KB) | Download |
IAAF Certificate Regupol AG Stadion Utama Kabupaten Kendal, Indonesia (pdf) (373.15 KB) | Download |
IAAF Certificate Regupol AG Centro Esportivo Bernardo W.Werner, Brazil (pdf) (398.75 KB) | Download |
IAAF Certificate Regupol AG Centro Integrado Ulysses Barbosa, Brazil (pdf) (381.83 KB) | Download |
IAAF Certificate Regupol AG Unesa Athletics Stadium, Indonesia (pdf) (365.74 KB) | Download |
IAAF Certificate Regupol AG Gaborne National Stadium, Gaborone, Botswana (pdf) (1.16 MB) | Download |
IAAF Certificate Regupol AG UWI Usain Bolt Track, Jamaica (pdf) (212.58 KB) | Download |
IAAF Certificate Regupol AG Estadio Regional Willie Davids, Brazil (pdf) (216.04 KB) | Download |
Product Specifications
Athletic Tracks Product Specifications | |
---|---|
Specification Sheet Regupol AG (pdf) (4.43 MB) | Download |
Specification Sheet Regupol AGM (pdf) (795.70 KB) | Download |
Specification Sheet Regupol compact (pdf) (8.17 MB) | Download |
Specification Sheet Regupol PD U (pdf) (5.34 MB) | Download |
Specification Sheet Sub base Preparation for Regupol Athletic Tracks - Outdoor Concrete Slab (pdf) (68.02 KB) | Download |
Installation and Maintenance Instructions
Athletic Tracks Installation / Maintenance Instructions | |
---|---|
Helpful Hints and Advices - Extending Lifetime of Athletic Tracks (pdf) (53.29 KB) | Download |
Maintenance Instructions Regupol AG - Partial Repairs (pdf) (374.96 KB) | Download |
Maintenance Instructions Regupol Running Track Surfaces (pdf) (405.23 KB) | Download |
Testimonials
Athletic Tracks Testimonials | |
---|---|
declaration of francisco de carvalho (pdf) (1,007.45 KB) | Download |
Testimonial independence park national stadium jamaica (pdf) (277.94 KB) | Download |
Testimonial Rainer Ernst Running Track Olympic Stadium Berlin (pdf) (157.19 KB) | Download |
Testimonial uwi usain bolt running track jamaica (pdf) (385.78 KB) | Download |